4AF
Top Specs | |
---|---|
Max Speed | 3.8 mph |
Max Range | Up to 10 miles |
Weight w/o Battery | 47 lbs |
Weight w/ Battery | 51.8 lbs |
Load Capacity | 250 lbs |
Heaviest Piece Weight | N/A |
Disassembles | N/A |
Airline Approved | Yes |
Cruise Approved | Yes |
Turning Radius | 43.7" |
Additional Specs | |
Ground Clearance | 1.4" |
Battery Type | 11.5 AH Li-Polymer |
Charging Time | 4 – 6 hours |
Fold Type | Automatic |
Climbing Angle | 3° |
Max Slope | 3° |
Overall Size | 33.5" x 18.5" x 33.5" |
Overall Size Folded | 30" x 18.3" x 17.7" |
Basket Weight | N/A |
Seat Weight | N/A |
Battery Weight | N/A |
Front Section Weight | N/A |
Rear Section Weight | N/A |
Motor Type | 180W 24 Volt |
Drive Wheel | 2" x 8" Solid Tire |
Front Wheel | 1.6" x 7" Solid Tire |
Suspension | N/A |
Seat Type | N/A |
Seat Height | 15" |
Seat Width | 15.7" |
Seat Height – Cushion to Deck | 15" |
Seat Height - Cushion to Floor | 19.7" |
Deck Height – Floorboard to Floor | N/A |
Wheelbase | 22" |
Leg Room | 17" |
Horn | Yes |
Lights Equipped | Yes - Front |
Adjustable Armrest | N/A |
Colors |
Metallic Red, Jupiter Gold & Sapphire Blue. |
SKU | S19 4AF |