Heartway 12x
Top Specs | |
---|---|
Max Speed | 11.5 mph |
Max Range | Up to 28 miles |
Weight w/o Battery | 220 lbs |
Weight w/ Battery | 330 lbs |
Load Capacity | 350 lbs |
Heaviest Piece Weight | N/A |
Disassembles | No |
Airline Approved | No |
Cruise Approved | No |
Turning Radius | 53" |
Additional Specs | |
Ground Clearance | 4" |
Battery Type | 12V 75AH x 2 |
Charging Time | 8 - 10 hours |
Fold Type | N/A |
Climbing Angle | 12° |
Max Slope | 12° |
Overall Size | 54" x 31" 64" |
Overall Size Folded | N/A |
Basket Weight | N/A |
Seat Weight | N/A |
Battery Weight | N/A |
Front Section Weight | N/A |
Rear Section Weight | N/A |
Motor Type | 900 Watt 4-Pole |
Drive Wheel | 6.3" x 15" PU Tire |
Front Wheel | 4.8" x 13" PU Tire |
Suspension |
A-Arm Front Suspension & 3D Rear Suspension |
Seat Type | Captain Seat |
Seat Height | 29.5" |
Seat Width | 20" |
Seat Height – Cushion to Deck | N/A |
Seat Height - Cushion to Floor | N/A |
Deck Height – Floorboard to Floor | N/A |
Wheelbase | 42" |
Leg Room | 13" |
Horn | Yes |
Lights Equipped | Yes - Front and Rear |
Adjustable Armrest | Yes |
Colors | Blue & Black |
SKU | S12X |