Easy Move
Top Specs | |
---|---|
Max Speed | 3.8 mph |
Max Range | Up to 10 miles |
Weight w/o Battery | 38.5 lbs |
Weight w/ Battery | 42 lbs |
Load Capacity | 250 lbs |
Heaviest Piece Weight | N/A |
Disassembles | N/A |
Airline Approved | Yes |
Cruise Approved | Yes |
Turning Radius | 31" |
Additional Specs | |
Ground Clearance | 1.4" |
Battery Type | 25.2V 11.5AH Li-Ion |
Charging Time | 4 β 6 hours |
Fold Type | Manual |
Climbing Angle | 3Β° |
Max Slope | 3Β° |
Overall Size | 33.8β³ x 16.5β³ x 32.8β³ |
Overall Size Folded | 28.7β³ x 16.5β³ x 16.5β³ |
Basket Weight | N/A |
Seat Weight | N/A |
Battery Weight | N/A |
Front Section Weight | N/A |
Rear Section Weight | N/A |
Motor Type | 180W 24 Volt |
Drive Wheel | 2" x 8" Solid Tire |
Front Wheel | 1.6" x 7" Solid Tire |
Suspension | N/A |
Seat Type | N/A |
Seat Height | 20" |
Seat Width | 16" |
Seat Height β Cushion to Deck | 14" |
Seat Height - Cushion to Floor | 19.7" |
Deck Height β Floorboard to Floor | N/A |
Wheelbase | 25" |
Leg Room | 14.5" |
Horn | Yes |
Lights Equipped | Yes - Front |
Adjustable Armrest | N/A |
Colors |
Blue, Copper, Burgundy & Plum |
SKU | S19M |